UPSC DECLARES CIVIL SERVICES EXAMINATION RESULT-2023 – 45+ Muslim Students Qualified

After months of anticipation, the Union Public Service Commission (UPSC) has finally declared the results of the Civil Services Examination for the year 2023. This prestigious examination, considered one of the toughest in India, saw thousands of aspirants vying for a chance to serve their country in various administrative roles.

The results, based on the written examination held in September 2023 and the subsequent interviews for the Personality Test conducted from January to April 2024, have brought forth a mix of jubilation and anticipation for the candidates.

Among the successful candidates, it’s noteworthy to highlight the achievement of 45 Muslim candidates who have successfully cracked the UPSC examination, marking their commendable journey toward serving the nation.

Here’s a glimpse of some of the Muslim candidates who have made their mark:

  • 1) 9 6016094 NAUSHEEN
  • 2) 34 1530610 ZUFISHAN HAQUE
  • 3) 88 1801459 MANAN BHAT
  • 4) 111 0318631 ARFA USMANI
  • 5) 157 6420516 SYED ADEEL MOHSIN
  • 6) 165 0621263 KHAN SAIMA SERAJ AHMED
  • 7) 188 1540915 SAYEM RAZA
  • 8) 191 6630850 JAMADAR FARHAN IRFAN
  • 9) 241 0816673 FARHEEN ZAHID
  • 10) 253 0848129 AREEBA SAGHIR
  • 11) 278 1029483 EHTEDA MUFASSIR
  • 12) 311 6419483 NAZISH UMAR ANSARI
  • 13) 312 1005495 SYED MUSTAFA HASHMI
  • 14) 317 1910931 FATHIMA SHIMNA PARAVATH
  • 15) 323 1203292 SHAHIDA BEGUM S
  • 16) 332 0853207 HAMID NAVED
  • 17) 339 0820224 AREEBA NOMAAN
  • 18) 345 1803680 MOHAMMAD HARIS MIR
  • 19) 369 1803331 MOHAMMAD FARHAN SEH
  • 20) 374 1523979 MD TABISH HASAN
  • 21) 388 3402130 GHULAM MAYA DIN
  • 22) 418 0812484 ALIFA KHAN
  • 23) 424 5809750 BARIYA MANSOOR
  • 24) 469 1204184 ZOHRA BANU
  • 25) 481 1003785 MD ASIM MUJTEBA
  • 26) 507 1905195 ABDUL FASAL P V
  • 27) 512 0844804 MOHAMMAD AFTAB ALAM
  • 28) 574 5919231 AFZAL ALI
  • 29) 659 4001451 MOHAMED RISWIN I
  • 30) 670 2109336 NAZIA PARWEEN
  • 31) 677 6408946 SYED TALIB AHMED
  • 32) 730 6416818 SHOIAB
  • 33) 744 1408280 ABDULLAH ZAHID
  • 34) 758 0414331 SOPHIA SIDDIQUI
  • 35) 762 5913275 MD SHAHANSHAH SIDDIQUE
  • 36) 770 1036484 MOHD ASHFAQ
  • 37) 819 4123999 ATIF WAQUAR EKRAM ANSARI
  • 38) 822 6419608 MD BURHAN ZAMAN
  • 39) 825 0118021 GHANCHI GAZALA MOHMADHANIF
  • 40) 826 6415138 SYED SADIQUE
  • 41) 839 1906451 NAJMA A SALAM
  • 42) 840 5701106 RASHIDALI A
  • 43) 845 4001377 J ASHIQ HUSSAIN
  • 44) 1012 0627507 MD WARSHID KHAN
  • 45) 1013 0869875 AZMAL HUSSAIN

And the list continues with several other talented individuals who have proven their mettle in this rigorous examination process.

The total number of qualified candidates stands at 1016, with Muslim candidates comprising approximately 4.42% of the successful lot.

It’s important to note that while these names represent the successful Muslim candidates, there might be some instances where names have been inadvertently missed or confused due to the complexity of name and surname variations.

This achievement not only reflects the hard work and dedication of these individuals but also underscores the inclusivity and diversity within the administrative services of the country.

For further inquiries or clarifications regarding the results, candidates are advised to reach out to the UPSC authorities.

Latest Indian news

Popular Stories

Latest Video